SATELLITE PROFILE FOR:
GALAXY 10R
| OWNER: | Hughes Communications Inc. |
| DATE LAUNCHED: | January 24, 2000 |
| DESIGN LIFE: | 14 years |
| GEOGRAPHIC COVERAGE: | CONUS, Alaska, Hawaii, & Puerto Rico |
| TWTA POWER (Ku-band): | 100 Watts |
| ORBITAL LOCATION: | 123.0 deg West Longitude |
TRANSPONDERS:
KU-BAND
| # |
Uplink Frequency |
Downlink Frequency |
BANDwidth |
|---|---|---|---|
| 1 | 14020 (h) | 11720 (v) | 36 |
| 2 | 14040 (v) | 11740 (h) | 36 |
| 3 | 14060 (h) | 11760 (v) | 36 |
| 4 | 14080 (v) | 11780 (h) | 36 |
| 5 | 14100 (h) | 11800 (v) | 36 |
| 6 | 14120 (v) | 11820 (h) | 36 |
| 7 | 14140 (h) | 11840 (v) | 36 |
| 8 | 14160 (v) | 11860 (h) | 36 |
| 9 | 14180 (h) | 11880 (v) | 36 |
| 10 | 14200 (v) | 11900 (h) | 36 |
| 11 | 14220 (h) | 11920 (v) | 36 |
| 12 | 14240 (v) | 11940 (h) | 36 |
| 13 | 14260 (h) | 11960 (v) | 36 |
| 14 | 14280 (v) | 11980 (h) | 36 |
| 15 | 14300 (h) | 12000 (v) | 36 |
| 16 | 14320 (v) | 12020 (h) | 36 |
| 17 | 14340 (h) | 12040 (v) | 36 |
| 18 | 14360 (v) | 12060 (h) | 36 |
| 19 | 14380 (h) | 12080 (v) | 36 |
| 20 | 14400 (v) | 12100 (h) | 36 |
| 21 | 14420 (h) | 12120 (v) | 36 |
| 22 | 14440 (v) | 12140 (h) | 36 |
| 23 | 14460 (h) | 12160 (v) | 36 |
| 24 | 14480 (v) | 12180 (h) | 36 |
April 30, 2001
NOTE: Horizontal Polarity = (v) Vertical Polarity = (h)