SATELLITE PROFILE FOR:
GALAXY 11
| OWNER: | Hughes Communications Inc. |
| DATE LAUNCHED: | December 21, 1999 |
| DESIGN LIFE: | 14 years |
| GEOGRAPHIC COVERAGE: | CONUS, Alaska, Hawaii, & Puerto Rico |
| TWTA POWER (Ku-band): | Transponders
1-24: 75 Watts Transponders 24-40: 140 Watts |
| ORBITAL LOCATION: | 91.0 deg West Longitude |
TRANSPONDERS:
KU-BAND
| # |
Uplink Frequency |
Downlink Frequency |
BANDwidth |
|---|---|---|---|
| 1 | 14020 (v) | 11720 (h) | 36 |
| 2 | 14040 (h) | 11740 (v) | 36 |
| 3 | 14060 (v) | 11760 (h) | 36 |
| 4 | 14080 (h) | 11780 (v) | 36 |
| 5 | 14100 (v) | 11800 (h) | 36 |
| 6 | 14120 (h) | 11820 (v) | 36 |
| 7 | 14140 (v) | 11840 (h) | 36 |
| 8 | 14160 (h) | 11860 (v) | 36 |
| 9 | 14180 (v) | 11880 (h) | 36 |
| 10 | 14200 (h) | 11900 (v) | 36 |
| 11 | 14220 (v) | 11920 (h) | 36 |
| 12 | 14240 (h) | 11940 (v) | 36 |
| 13 | 14260 (v) | 11960 (h) | 36 |
| 14 | 14280 (h) | 11980 (v) | 36 |
| 15 | 14300 (v) | 12000 (h) | 36 |
| 16 | 14320 (h) | 12020 (v) | 36 |
| 17 | 14340 (v) | 12040 (h) | 36 |
| 18 | 14360 (h) | 12060 (v) | 36 |
| 19 | 14380 (v) | 12080 (h) | 36 |
| 20 | 14400 (h) | 12100 (v) | 36 |
| 21 | 14420 (v) | 12120 (h) | 36 |
| 22 | 14440 (h) | 12140 (v) | 36 |
| 23 | 14460 (v) | 12160 (h) | 36 |
| 24 | 14480 (h) | 12180 (v) | 36 |
| 25 | 14014 (v) | 10964 (h) | 27 |
| 26 | 14026 (h) | 10976 (v) | 27 |
| 27 | 14044 (v) | 10994 (h) | 27 |
| 28 | 14056 (h) | 11006 (v) | 27 |
| 29 | 14074 (v) | 11024 (h) | 27 |
| 30 | 14086 (h) | 11036 (v) | 27 |
| 31 | 14104 (v) | 11054 (h) | 27 |
| 32 | 14116 (h) | 11066 (v) | 27 |
| 33 | 14134 (v) | 11084 (h) | 27 |
| 34 | 14146 (h) | 11096 (v) | 27 |
| 35 | 14164 (v) | 11114 (h) | 27 |
| 36 | 14176 (h) | 11126 (v) | 27 |
| 37 | 14194 (v) | 11144 (h) | 27 |
| 38 | 14206 (h) | 11156 (v) | 27 |
| 39 | 14224 (v) | 11174 (h) | 27 |
| 40 | 14236 (h) | 11186 (v) | 27 |
April 30, 2001
NOTE: Horizontal Polarity = (h) Vertical Polarity = (v)
NOTE: Transponder frequencies subject to change
to avoid interference with adjacent satellites