SATELLITE PROFILE FOR:
AMC-1
| OWNER: | SES Americom |
| DATE LAUNCHED: | September 08, 1996 |
| DESIGN LIFE: | 15 years |
| GEOGRAPHIC COVERAGE: | CONUS, Alaska, Hawaii, Caribbean Basin |
| TWTA POWER (Ku-band): | 60 Watts |
| ORBITAL LOCATION: | 103.0 deg West Longitude |
TRANSPONDERS:
KU-BAND
| # |
Uplink Frequency |
Downlink Frequency |
BANDwidth |
|---|---|---|---|
| 1 | 14020 (v) | 11720 (h) | 36 |
| 2 | 14040 (h) | 11740 (v) | 36 |
| 3 | 14060 (v) | 11760 (h) | 36 |
| 4 | 14080 (h) | 11780 (v) | 36 |
| 5 | 14100 (v) | 11800 (h) | 36 |
| 6 | 14120 (h) | 11820 (v) | 36 |
| 7 | 14140 (v) | 11840 (h) | 36 |
| 8 | 14160 (h) | 11860 (v) | 36 |
| 9 | 14180 (v) | 11880 (h) | 36 |
| 10 | 14200 (h) | 11900 (v) | 36 |
| 11 | 14220 (v) | 11920 (h) | 36 |
| 12 | 14240 (h) | 11940 (v) | 36 |
| 13 | 14260 (v) | 11960 (h) | 36 |
| 14 | 14280 (h) | 11980 (v) | 36 |
| 15 | 14300 (v) | 12000 (h) | 36 |
| 16 | 14320 (h) | 12020 (v) | 36 |
| 17 | 14340 (v) | 12040 (h) | 36 |
| 18 | 14360 (h) | 12060 (v) | 36 |
| 19 | 14380 (v) | 12080 (h) | 36 |
| 20 | 14400 (h) | 12100 (v) | 36 |
| 21 | 14420 (v) | 12120 (h) | 36 |
| 22 | 14440 (h) | 12140 (v) | 36 |
| 23 | 14460 (v) | 12160 (h) | 36 |
| 24 | 14480 (h) | 12180 (v) | 36 |
June 10, 1999
NOTE: Horizontal Polarity = (h) Vertical Polarity = (v)