SATELLITE PROFILE FOR:
AMC-2
| OWNER: | SES Americom |
| DATE LAUNCHED: | January 28, 1997 |
| DESIGN LIFE: | 15 years |
| GEOGRAPHIC COVERAGE: | CONUS, Alaska, Hawaii, Caribbean Basin |
| TWTA POWER: | 60 Watts |
| ORBITAL LOCATION: | 85.0 deg West Longitude |
KU-BAND TRANSPONDERS:
| # |
Uplink Frequency |
Downlink Frequency |
BANDwidth |
|---|---|---|---|
| 1 | 14020.0 (h) | 11720.0 (v) | 36 |
| 2 | 14040.0 (v) | 11740.0 (h) | 36 |
| 3 | 14060.0 (h) | 11760.0 (v) | 36 |
| 4 | 14080.0 (v) | 11780.0 (h) | 36 |
| 5 | 14100.0 (h) | 11800.0 (v) | 36 |
| 6 | 14120.0 (v) | 11820.0 (h) | 36 |
| 7 | 14140.0 (h) | 11840.0 (v) | 36 |
| 8 | 14160.0 (v) | 11860.0 (h) | 36 |
| 9 | 14180.0 (h) | 11880.0 (v) | 36 |
| 10 | 14200.0 (v) | 11900.0 (h) | 36 |
| 11 | 14220.0 (h) | 11920.0 (v) | 36 |
| 12 | 14240.0 (v) | 11940.0 (h) | 36 |
| 13 | 14260.0 (h) | 11960.0 (v) | 36 |
| 14 | 14280.0 (v) | 11980.0 (h) | 36 |
| 15 | 14300.0 (h) | 12000.0 (v) | 36 |
| 16 | 14320.0 (v) | 12020.0 (h) | 36 |
| 17 | 14340.0 (h) | 12040.0 (v) | 36 |
| 18 | 14360.0 (v) | 12060.0 (h) | 36 |
| 19 | 14380.0 (h) | 12080.0 (v) | 36 |
| 20 | 14400.0 (v) | 12100.0 (h) | 36 |
| 21 | 14420.0 (h) | 12120.0 (v) | 36 |
| 22 | 14440.0 (v) | 12140.0 (h) | 36 |
| 23 | 14460.0 (h) | 12160.0 (v) | 36 |
| 24 | 14480.0 (v) | 12180.0 (h) | 36 |
October 23, 1997
NOTE: Horizontal Polarity = (v) Vertical Polarity = (h)