SATELLITE PROFILE FOR:
AMC-5
| BANDWIDTH: | KU-Band Only |
| OWNER: | Hughes Communications Inc. |
| DATE LAUNCHED: | October 28, 1998 |
| DESIGN LIFE | 12+ years |
| GEOGRAPHIC COVERAGE: | CONUS |
| TWTA POWER: | 55 Watts |
| ORBITAL LOCATION: | 79 deg West Longitude |
KU-BAND TRANSPONDERS:
| # |
UPLINK FREQUENCIES |
DOWNLINK FREQUENCIES |
BANDwidth (MHz) |
||
|
Frequency MHz |
Polarity |
Frequency MHz |
Polarity |
||
| 1 | 14030.0 | (h) | 11730.0 | (v) | 54 |
| 2 | 14043.0 | (v) | 11743.0 | (h) | 54 |
| 3 | 14091.0 | (h) | 11791.0 | (v) | 54 |
| 4 | 14104.0 | (v) | 11804.0 | (h) | 54 |
| 5 | 14152.0 | (h) | 11852.0 | (v) | 54 |
| 6 | 14165.0 | (v) | 11865.0 | (h) | 54 |
| 7 | 14213.0 | (h) | 11913.0 | (v) | 54 |
| 8 | 14226.0 | (v) | 11926.0 | (h) | 54 |
| 9 | 14274.0 | (h) | 11974.0 | (v) | 54 |
| 10 | 14287.0 | (v) | 11987.0 | (h) | 54 |
| 11 | 14335.0 | (h) | 11035.0 | (v) | 54 |
| 12 | 14348.0 | (v) | 11048.0 | (h) | 54 |
| 13 | 14396.0 | (h) | 12096.0 | (v) | 54 |
| 14 | 14409.0 | (v) | 12109.0 | (h) | 54 |
| 15 | 14457.0 | (h) | 12157.0 | (v) | 54 |
| 16 | 14470.0 | (v) | 12170.0 | (h) | 54 |
May 28, 1999
NOTE: This satellite may be engineered for digital or analog service. The 54
MHz transponders may be
split to carry two simultaneous analog transmissions.