SATELLITE PROFILE FOR:
SBS 6

BANDWIDTH: KU-Band Only
OWNER: Hughes Communications Inc.
DATE LAUNCHED: October 12, 1990
DESIGN LIFE: 10 years
GEOGRAPHIC COVERAGE: CONUS, Alaska & Hawaii
TWTA POWER: 41 Watts
ORBITAL LOCATION: 74 deg West Longitude

TRANSPONDERS:

#

UPLINK FREQUENCIES

DOWNLINK FREQUENCIES

BANDwidth (MHz)

Frequency MHz

Polarity

Frequency MHz

Polarity

1 14025.0 (v) 11725.0 (h) 43
2 14049.5 (h) 11749.5 (v) 43
3 14074.0 (v) 11774.0 (h) 43
4 14098.5 (h) 11798.5 (v) 43
5 14123.0 (v) 11823.0 (h) 43
6 14147.5 (h) 11847.5 (v) 43
7 14172.0 (v) 11872.0 (h) 43
8 14196.5 (h) 11896.5 (v) 43
9 14221.0 (v) 11921.0 (h) 43
10 14245.5 (h) 11945.5 (v) 43
11 14270.0 (v) 11970.0 (h) 43
12 14294.5 (h) 11994.5 (v) 43
13 14319.0 (v) 12019.0 (h) 43
14 14343.5 (h) 12043.5 (v) 43
15 14368.0 (v) 12068.0 (h) 43
16 14392.5 (h) 12092.5 (v) 43
17 14420.0 (v) 12120.0 (h) 43
18 14441.5 (h) 12141.5 (v) 43
19 14466.0 (v) 12166.0 (h) 43

May 28, 1999

NOTE:
This satellite was moved from its original orbital slot of 95 deg W
and began operation at 74 deg W on November 1, 1995. The center
frequencies for transponders 1, 11, 15, 17 & 19 were changed slightly to
avoid interference with adjacent satellites. Older satellite frequency charts
should be updated with this information.