SATELLITE PROFILE FOR:

TELSTAR 4

OWNER: Loral Skynet
DATE LAUNCHED: September 23, 1995
DESIGN LIFE: 12 years
GEOGRAPHIC COVERAGE: USA, PuertoRico, Virgin Islands
TWTA POWER: 60 Watts
ORBITAL LOCATION: 89 deg West Longitude

KU-BAND TRANSPONDERS:

#

Uplink Frequency
(MHz)

Downlink Frequency
(MHz)

BANDwidth
(MHz)

1 14030 (h) 11730 (v) 54
2 14043 (v) 14043 (h) 54
3 14090 (h) 11790 (v) 54
4 14103 (v) 11803 (h) 54
5 14150 (h) 11850 (v) 54
6 14163 (v) 11863 (h) 54
7* 14210 (h) 11910 (v) 54
8 14223 (v) 11923 (h) 54
9A(L) 14256 (h) 11956 (v) 27/54
9B(U) 14286 (v) 11986 (h) 27/54
9 (C) 14271 (h) 11971 (v) 54
10A(L) 14269 (v) 11969 (h) 27/54
10B(U) 14299 (h) 11999 (v) 27/54
10 (C) 14284 (v) 11984 (h) 54
11A(L) 14318 (h) 12018 (v) 27/54
11B(U) 14348 (v) 12048 (h) 27/54
11 (C) 14333 (h) 12033 (v) 54
12A(L) 14331 (v) 12031 (h) 27/54
12B(U)* 14359 (h) 12059 (v) 27/54
12 (C) 14346 (v) 12080 (h) 54
13A(L)* 14380 (h) 12108 (v) 27/54
13B(U)* 14410 (v) 12110 (h) 27/54
13 (C) 14395 (h) 12095 (v) 54
14A(L)* 14393 (v) 12093 (h) 27/54
14B(U) 14423 (h) 12123 (v) 27/54
14 (C) 14408 (v) 12108 (h) 54
15A(L) 14442 (h) 12142 (v) 27/54
15B(U) 14472 (v) 12172 (h) 27/54
15 (C) 14457 (h) 12157 (v) 54
16A(L) 14455 (v) 12155 (h) 27/54
16B(U) 14485 (h) 12185 (v) 27/54
16 (C) 14470 (v) 12170 (h) 54

May 3, 1999

NOTE: * = The frequencies for these transponders are the corrected OFF-SET frequencies which have
been assigned by the FCC
NOTE: Horizontal Polarity (h) Vertical Polarity (v)
NOTE: Transponder bandwidth notation 27/53 indicates one-half of a 54 MHz transponder user for this service.