SATELLITE PROFILE FOR:

TELSTAR 6

OWNER: Loral Skynet
DATE LAUNCHED: February 15, 1999
DESIGN LIFE: 12 years
GEOGRAPHIC COVERAGE: CONUS, Alaska, Hawaii, Mexico, PR&USVI, Caribbean
TWTA POWER: 20 Watts
ORBITAL LOCATION: 93.0 deg West Longitude

TRANSPONDERS:

C-BAND

#

Uplink Frequency
(MHz)

Downlink Frequency
(MHz)

BANDwidth
(MHz)

1 5945 (h) 3720 (v) 36
2 5965 (v) 3740 (h) 36
3 5985 (h) 3760 (v) 36
4 6005 (v) 3780 (h) 36
5 6025 (h) 3800 (v) 36
6 6045 (v) 3820 (h) 36
7 6065 (h) 3840 (v) 36
8 6085 (v) 3860 (h) 36
9 6105 (h) 3880 (v) 36
10 6125 (v) 3900 (h) 36
11 6145 (h) 3920 (v) 36
12 6165 (v) 3940 (h) 36
13 6185 (h) 3960 (v) 36
14 6205 (v) 3980 (h) 36
15 6225 (h) 4000 (v) 36
16 6245 (v) 4020 (h) 36
17 6265 (h) 4040 (v) 36
18 6285 (v) 4060 (h) 36
19 6305 (h) 4080 (v) 36
20 6325 (v) 4100 (h) 36
21 6345 (h) 4120 (v) 36
22 6365 (v) 4140 (h) 36
23 6385 (h) 4160 (v) 36
24 6405 (v) 4180 (h) 36

June 10, 1999

NOTE: Channel and transponder numbers are the same.
NOTE: Horizontal Polarity = (h) Vertical Polarity = (v)