Skip Navigational Menu and go to Main Page Content
What's New
About ADEC
Privacy Policy
Security and Privacy
Shop at the ADEC E-Store
Program Catalog
IDEAL
Learning Resources
Courseware Tools
Satellite Resources
Federal Programs and Grants
Agricultural Telecommunications
NSF Project
eArmyU
Internet and Electronic Trends
Accessability Issues
Standards and Plans
International Cooperation
Conferences and Workshops
Virtual Universities
Internal Management
Search
Help
Distance Education... Distance Education... Distance Education...

FREQUENCY ASSIGNMENTS FOR TELSTAR 5 (T5)

TECH-NOTE: 09/18/97


Loral Communications announced that all of the 28 Ku-band transponders on TELSTAR 5 have been released by AlphaStar, the DBS provider which ceased operations on August 8, 1997. Many of these transponders are available for lease or are available for occasional booking (See TECHNOTE 702; May 27, 1997, for technical specifications for TELSTAR 5). The following Ku-band Frequency Assignments have been provided to ADEC in anticipation of their being published by WestSat and Keystone.

TRANSPONDER UPLINK
FREQ/POL
DOWNLINK
FREQ/POL
K1 14028.5/h 11728.5/v
K2 14035.0/v 11735.0/h
K3 14089.5/h 11789.5/v
K4 14096.0/v 11796.0/h
K5 14136.0/h 11836.0/v
K6 14142.5/v 11842.5/h
K7 14167.0/h 11867.0/v
K8 14173.5/v 11873.5/h
K9 14198.0/h 11898.0/v
K10 14204.5/v 11904.5/h
K11 14229.0/h 11929.0/v
K12 14235.5/v 11935.5/h
K13 14260.0/h 11960.0/v
K14 14266.5/v 11966.5/h
K15 14291.0/h 11991.0/v
K16 14297.5/v 11997.5/h
K17 14322.0/h 12022.0/v
K18 14328.5/v 12028.5/h
K19 14353.0/h 12053.0/v
K20 14359.5/v 12059.5/h
K21 14384.0/h 12084.0/v
K22 14390.5/v 12090.5/h
K23 14415.0/h 12115.0/v
K24 14421.5/v 12121.5/h
K25 14446.0/h 12146.0/v
K26 14452.5/v 12152.5/h
K27 14477.0/h 12177.0/v
K28 14483.5/v 12183.5/h

Frequency Assignments for the 24 C-band transponders on TELSTAR 5 are the same as those for TELSTAR 4.

 
  E-mail Site Manager:
webmaster@adec.edu
Last Updated: June 20, 2002