Resource Links |
|
|---|---|
Web
Page |
Description |
| The Aspen Institute | The Aspen Institute brings enduring ideas and values to bear on issues of practical leadership in today's world. |
| Census Bureau Report P25-1129 | "Projections of the Number of Households and Families in the United States: 1995 to 2010" |
| Census Bureau Report P70-53 | "Who's Minding Our Preschoolers?" |
| Center for Rural Community Revitalization & Development | Listing of all services available. Page contains image maps. |
| CYFERNET | The Cooperative Extension System provides educational outreach programs at land grant universities in all 50 states in conjunction with county governments and the USDA. |
| HandsNet | HandsNet is a national, nonprofit organization that promotes information sharing, cross-sector collaboration and advocacy among individuals and organizations working on a broad range of public interest issues. |
| University of Illinois Extension Services: Urban Programs Resource Network | Graphical site that has information on all services available. |
| Page Prepared for Human Resources and Family Sciences Workshop | The following links were assembled for the Provost Lecture Series workshop on New Instructional Technologies: A Hands-On Fair, held in the KSU Union on February 19, 1996, covering the topics "Making Your Own Home Page" and "The World Wide Web as a Teaching Tool." |
Search Engines |
|---|
| ADEC Program Database |
| Alta Vista |
| Web Crawler |
| Yahoo |
