Resource Links |
|
|---|---|
Web
Page |
Description |
| Awesome List | Gathered here, from one Internet trainer's viewpoint, are the glory and grandeur of the Internet. |
| Census Bureau Report | "1993 Commodity Flow Survey Reports" |
| The Electronic Embassy | The Electronic Embassy links the staffs and resources of the Washington D.C. embassy community to their constituencies in business and industry, education, the press and government. |
| National Center for Supercomputing Applications | NCSA is developing and implementing a national strategy to create, use, and transfer advanced computing and communication tools and information technologies. |
| Navigating the Net | When it comes to computers, no question is too basic. Don't be afraid to ask. Navigating the Net provides 'user friendly' tour guides who can help you find answe rs to your questions. |
| Roadmap96 | ROADMAP96 is a 27-lesson, Internet training workshop designed to teach new "Net travelers" how to travel around the rapidly expanding "Information Superhighway" without getting lost. |
Search Engines |
|---|
| ADEC Program Database |
| Alta Vista |
| Web Crawler |
| Yahoo |
